Oxford
Market InsightsOxford is a town in Granville County, North Carolina, United States, with a population of 8,461 as of the 2010 census. It is the county seat of Granville County.
91 homes for sale in Oxford
4 Beds 3 Baths 2,433 SqFt$378,065Open Thu 11AM-5PM- 1/2 2
4 Beds 3 Baths 2,428 SqFt$378,065Open Thu 11AM-5PM - 1/13 13
4 Beds 3 Baths 2,241 SqFt$376,390Open Thu 11AM-5PM - 1/12 12
3 Beds 2 Baths 1,504 SqFt$319,900Open Thu 11AM-5PM - 1/24 24
4 Beds 3 Baths 2,277 SqFt$359,900Open Thu 11AM-5PM - 1/23 23
3 Beds 3 Baths 1,679 SqFt$319,900Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,504 SqFt$319,900Open Thu 11AM-5PM - 1/34 34
3 Beds 3 Baths 2,063 SqFt$549,000New - 1/21 21
3 Beds 2 Baths 1,825 SqFt$485,000New - 1/26 26
3 Beds 2 Baths 1,591 SqFt$445,000New - 1/46 46
3 Beds 2 Baths 1,500 SqFt$389,900New - 1/22 22
3 Beds 2 Baths 1,476 SqFt$339,500New2081 Satterwhite RD, Oxford, NC 27565
Listed by Howard Hanna Allen Tate Wake Forest/Rolesville
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,316 SqFt$314,900New - 1/20 20
3 Beds 2 Baths 1,531 SqFt$230,000New - 1/39 39
3 Beds 2 Baths 1,527 SqFt$285,000New - 1/10 10
4 Beds 3 Baths 2,470 SqFt$372,965New - 1/7 7
3 Beds 2 Baths 1,891 SqFt$367,760New - 3D
4 Beds 3 Baths 2,214 SqFt$356,070New - 1/9 9
3 Beds 3 Baths 1,929 SqFt$352,055New - 1/12 12
3 Beds 3 Baths 1,872 SqFt$346,515New - 1/8 8
3 Beds 2 Baths 1,552 SqFt$340,900New - 1/29 29
3 Beds 2 Baths 1,998 SqFt$225,000New - 1/23 23
3 Beds 1 Bath 1,367 SqFt$242,000New - 1/27 27
3 Beds 2 Baths 1,621 SqFt$315,000New
- 1
- 2
- 3
- 4
