Middlesex
Market InsightsMiddlesex is a town in Nash County, North Carolina, United States. It is part of the Rocky Mount, North Carolina Metropolitan Statistical Area. Middlesex is about 25 miles east of Raleigh, North Carolina. The population was 822 at the 2010 census.
45 homes for sale in Middlesex
- 1/35 35
3 Beds 3 Baths 1,647 SqFt$305,000Active - 1/48 48
4 Beds 2 Baths 1,721 SqFt$327,990Open Sat 11AM-5PM - 1/9 9
3 Beds 2 Baths 1,321 SqFt$294,800Open Sat 10AM-2PM - 1/44 44
4 Beds 3 Baths 3,327 SqFt$534,900New - 1/44 44
4 Beds 3 Baths 3,327 SqFt$531,900New - 1/39 39
4 Beds 4 Baths 2,913 SqFt$524,500New - 1/35 35
3 Beds 3 Baths 2,505 SqFt$493,500New - 1/32 32
3 Beds 2 Baths 1,222 SqFt$256,000New - 1/42 42
3 Beds 2 Baths 1,306 SqFt$257,500New - 1/24 24
3 Beds 2 Baths 1,200 SqFt$319,900New - 1/50 50
3 Beds 2 Baths 2,013 SqFt$400,000New - 1/64 64
4 Beds 4 Baths 4,986 SqFt$998,500Active - 3D
3 Beds 2 Baths 1,618 SqFt$255,000Active - 1/17 17
3 Beds 2 Baths 0.7 Acres Lot$1,849Active - 3D
3 Beds 2 Baths 1,509 SqFt$243,900Active - 1/26 26
3 Beds 2 Baths 1,451 SqFt$350,000Active - 1/29 29
3 Beds 2 Baths 1,206 SqFt$267,990Active - 1/39 39
4 Beds 3 Baths 2,260 SqFt$335,990Active - 1/38 38
3 Beds 2 Baths 1,652 SqFt$349,900Active - 1/22 22
3 Beds 2 Baths 1,747 SqFt$357,000Active - 1/17 17
3 Beds 2 Baths 1,531 SqFt$326,900Active - 1/52 52
4 Beds 3 Baths 2,906 SqFt$495,900Active - 1/40 40
3 Beds 3 Baths 2,475 SqFt$439,500Active - 1/24 24
4 Beds 3 Baths 2,070 SqFt$382,900Active
- 1
- 2
Neighborhoods in Middlesex
Amber AcresArchers CrossingArchers ParkBeaver CreekCharlottes RidgeChoplin FarmsLegacy FarmsMiddleton FarmsNorth Creek MeadowsNot In A SubdivisionQuail VillageStevens AcresSummerfieldVillage Squareamber acresarchers crossingarchers parkbeaver creekcharlottes ridgechoplin farms
Show More
