Four Oaks
Market InsightsFour Oaks is a town in Johnston County, North Carolina, United States. The population was 1,921 at the 2010 census. Four Oaks is the home of the Acorn Festival.
59 homes for sale in Four Oaks
- 1/48 48
3 Beds 2 Baths 1,723 SqFt$309,000New - 1/18 18
1.32 Acres$195,000Active - 1/43 43
3 Beds 2 Baths 1,897 SqFt$313,285Open Thu 12PM-4PM - 1/48 48
4 Beds 3 Baths 2,689 SqFt$338,640Open Thu 12PM-4PM - 1/35 35
5 Beds 3 Baths 2,505 SqFt$345,240Open Thu 12PM-4PM - 1/44 44
4 Beds 4 Baths 2,464 SqFt$344,390Open Thu 12PM-4PM - 1/38 38
3 Beds 2 Baths 1,897 SqFt$324,390Open Thu 12PM-4PM - 1/35 35
3 Beds 3 Baths 2,325 SqFt$313,590Open Thu 12PM-4PM - 1/34 34
4 Beds 3 Baths 2,505 SqFt$332,390Open Thu 12PM-4PM - 1/57 57
4 Beds 3 Baths 2,645 SqFt$427,900Open Sat 11AM-1PM - 1/32 32
3 Beds 3 Baths 2,792 SqFt$509,900Open Thu 10AM-6PM - 1/32 32
3 Beds 2 Baths 1,829 SqFt$399,000Open Thu 10AM-6PM - 1/35 35
4 Beds 3 Baths 2,433 SqFt$324,900Open Thu 11AM-5PM - 1/33 33
4 Beds 3 Baths 2,433 SqFt$319,900Open Thu 11AM-5PM - 1/33 33
4 Beds 3 Baths 2,433 SqFt$319,900Open Thu 11AM-5PM - 1/35 35
4 Beds 3 Baths 2,433 SqFt$319,900Open Thu 11AM-5PM - 1/47 47
4 Beds 4 Baths 3,227 SqFt$595,000New - 1/29 29
3 Beds 2 Baths 1,632 SqFt$340,000New - 1/18 18
3 Beds 3 Baths 1,567 SqFt$304,900New - 1/21 21
3 Beds 2 Baths 1,605 SqFt$346,900New - 3D
4 Beds 3 Baths 2,453 SqFt$399,000Active - 1/19 19
3 Beds 2 Baths 1,605 SqFt$309,900Active - 1/21 21
3 Beds 2 Baths 1,434 SqFt$284,900Active - 1/21 21
3 Beds 2 Baths 1,597 SqFt$309,900Active
- 1
- 2
- 3
Neighborhoods in Four Oaks
Barbours PlaceBerea FarmsBeverly PlaceChambleeEverwoodFairway EstatesFieldview VillageFour Oaks EstatesGarnett PlaceHampton RidgeHolt Lake WestHolts Lake SouthHome PlaceJacobs RidgeJasper LandingLakewood EstatesLassiter RidgeNot In A SubdivisionOakwood TownhomesThe Cottages At Oakfield
Show More
