Bailey
Market InsightsBailey is a town in Nash County, North Carolina, United States. It is part of the Rocky Mount, North Carolina Metropolitan Statistical Area. The population was 569 at the 2010 census.
46 homes for sale in Bailey
- 1/34 34
3 Beds 3 Baths 1,639 SqFt$380,000Open Sat 2PM-5PM - 1/18 18
4 Beds 3 Baths 2,308 SqFt$515,000Open Sat 2PM-5PM - 3D
3 Beds 2 Baths 1,644 SqFt$365,000Open Sat 2PM-5PM - 3D
3 Beds 2 Baths 1,700 SqFt$425,000Open Sat 2PM-5PM - 1/16 16
3 Beds 2 Baths 1,506 SqFt$327,900New - 1/36 36
4 Beds 3 Baths 2,489 SqFt$468,500Active - 1/19 19
4 Beds 3 Baths 2,203 SqFt$299,990Active - 1/24 24
4 Beds 2 Baths 1,891 SqFt$330,490Active - 1/43 43
2 Beds 1 Bath 1,214 SqFt$179,900Active - 1/22 22
3 Beds 3 Baths 2,505 SqFt$399,500Active - 1/20 20
4 Beds 3 Baths 2,239 SqFt$379,500Active - 1/22 22
4 Beds 3 Baths 2,505 SqFt$394,000Active - 1/20 20
3 Beds 2 Baths 2,100 SqFt$374,000Active - 1/39 39
4 Beds 3 Baths 2,511 SqFt$356,490Active - 1/21 21
3 Beds 2 Baths 1,281 SqFt$249,900Active - 1/35 35
5 Beds 3 Baths 2,576 SqFt$358,000Active - 1/20 20
4 Beds 3 Baths 2,239 SqFt$382,000Active - 1/37 37
4 Beds 3 Baths 2,618 SqFt$356,490Active - 1/27 27
3 Beds 2 Baths 1,835 SqFt$290,000Active - 1/30 30
4 Beds 2 Baths 1,891 SqFt$318,490Active - 1/23 23
3 Beds 3 Baths 1,927 SqFt$296,365Active - 1/16 16
3 Beds 2 Baths 1,296 SqFt$254,975Active - 1/3 3
4 Beds 3 Baths 1,774 SqFt$275,888Active - 1/20 20
3 Beds 2 Baths 1,533 SqFt$277,990Active
- 1
- 2
Neighborhoods in Bailey
Beaver Dam CrossingBull Head LandingCoolwaterFinchlandsHarris FarmsJackson FieldsMorganshireNot In A SubdivisionTo Be AddedWhitley CrossingWilliams GroveWilliams RidgeWilliams Runbeaver dam crossingbull head landingcoolwaterfinchlandsharris farmsjackson fieldsmorganshire
Show More
