Camden Place
Market InsightsCamden Place has 14 active listings and the average listing price is $328,000. The typical home in Camden Place has 3.7 beds, 3 baths, and is 2,089.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Camden Place
- 3D
5 Beds 3 Baths 2,681 SqFt$389,999Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,714 SqFt$274,999Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,714 SqFt$274,999Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,616 SqFt$289,999Open Sun 1PM-3PM - 3D
5 Beds 3 Baths 2,681 SqFt$364,999Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,111 SqFt$349,999Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 2,359 SqFt$379,999New - 3D
5 Beds 3 Baths 2,681 SqFt$409,999Active - 3D
3 Beds 3 Baths 1,714 SqFt$269,999Active - 3D
3 Beds 3 Baths 1,616 SqFt$259,999Active - 3D
5 Beds 3 Baths 2,681 SqFt$409,999Active - 3D
4 Beds 3 Baths 2,359 SqFt$374,999Active - 3D
3 Beds 3 Baths 1,714 SqFt$279,999Active - 3D
3 Beds 3 Baths 1,616 SqFt$269,999Active
- 1
